Career and Technical Education |
||||
|---|---|---|---|---|
Name |
Job Title/Description |
Office |
Ext. |
E-mail |
| Jim Edwards | Academic Dean | 215 | 3128 | jedwards@butlercc.edu |
| Jennifer Brewer | Associate Dean | BOA 9109 | 6130 | jlbrewer@butlercc.edu |
| Janice Akao | Business Administration/Accounting (L) | 804A | 3186 | jakao@butlercc.edu |
| Connie Belden | Accounting | BOA 6428 | 6128 | cbelden@butlercc.edu |
| Marvel Blank | Administrative Asst | BOA 9109 | 6139 | mblank@butlercc.edu |
| Jeremy Carlson | Auto Technology | 404 | 3287 | jcarlson5@butlercc.edu |
| Sarah Denny | Administrative Asst | 215 | 6427 | sdenny1@butlercc.edu |
| Mike Fatkin | Auto Technology | 405 | 3257 | mfatkin@butlercc.edu |
| Matthew Galbraith | Welding (L) | 300 | 6824 | msgalbraith@butlercc.edu |
| Don Gronau | Agriculture(L) | 1404 | 3145 | dgronau@butlercc.edu |
| Karen Johnson | Sr Admin Asst | 215 | 3283 | kjohnson13@butlercc.edu |
| Sherrell King | Business Systems Technology | BOA 9116 | 6252 | sking@butlercc.edu |
| Jared McGinley | Marketing/Management (L) | 306 | 3240 | jmcginley@butlercc.edu |
| Chris Mullinix | Agriculture/ Livestock Judging | 1405 | 6859 | cmullinix@butlercc.edu |
| Ellisa Mullinix | Agriculture | 1403 | 3309 | emullinix@butlercc.edu |
| Margaret Pickering | Information Processing Systems(L) | BOA 6439 | 6256 | mpickering@butlercc.edu |
| Tiffani Price | Hospitality Management (L) | BOA 9116 | 6236 | tprice@butlercc.edu |
| Dennis Rittle | Technical Advancment Director | 405 | 3277 | drittle@butlercc.edu |
| Michael Rose | Business Administration | BOA 5218S | 6345 | mrose@butlercc.edu |
| Donnie Smith | Auto Collision | 404 | 6890 | asmith73@butlercc.edu |
| Patrick Nance | Business Administration | 807 | 3242 | pnance@butlercc.edu |
| David Tucker | Welding | 306B | 6839 | dtucker1@butlercc.edu |
| Karen Waddell | Business Systems Technology (L) | 207A | 3176 | kwaddell@butlercc.edu |
| Karen Wright | Business Systems Technology | BOA 6439 | 6212 | kwright6@butlercc.edu |
| Tony Yaghjian | Fire Science Coordinator | El Dorado FS | 321-9126 ext. 129 | ayaghjian@butlercc.edu |
Workforce Development |
||||
| Loretta Patterson | Workforce Development Specialist/Employment Services | BOE | 3294 | lpatterson@butlercc.edu |
| BOA 5118N | 6126 | |||
| Dena Smoot | Team Leader, SCES | BOA5118N | 6125 | dsmoot@butlercc.edu |
| Megan Dugger | Office Manager, SCES | 600 | 3302 | mdugger@butlercc.edu |
| Jamie Williams | Cooperative Education Coordinator | 316.218.0349 | jwillia8@butlercc.edu | |
| DeeAnn Roths | Cooperative Education Coordinator | 316.641.3595 | droths@powwer.net | |
| Jami Calvert | Cooperative Education Coordinator | 316.250.4066 | jcalvert@butlercc.edu | |
| Melba Cook | Cooperative Education Coordinator | 316.652.9204 | mcook@butlercc.edu | |