Spring 2012 Online Schedule of Courses
Check here for classes with required software purchases
Administration of Justice
| CRN | Course No. | Course Title | Instructor |
| 8438 | AJ102 | Intro to Administration of Justice | Miles Erpelding merpeld@butlercc.edu |
| 9267 | AJ102 | Intro to Administration of Justice 2nd 8 weeks 3/12-5/11 |
Miles Erpelding merpeld@butlercc.edu |
| 8662 | AJ104 | Law Enforcement Op & Procedures | Chad McCluskey emccluskey@butlercc.edu |
| 7047 | AJ109 | Intro to Corrections | Vicki Lawrence vlawrenceISO@yahoo.com |
| 8755 | AJ114 | Intro to Security | Patrick Haller phaller@butlercc.edu |
| 6991 | AJ116 | Juvenile Delinquency & Justice | Vicki Lawrence vlawrenceISO@yahoo.com |
| 9030 | AJ202 | Law Enforcement in Community | Chad McCluskey emccluskey@butlercc.edu |
| 8103 | AJ204 | Criminal Law | Roy Day rday22butlercc.edu |
| 9031 | AJ211 | Criminal Investigation | Robert Wood rwood5@butlercc.edu |
| 2888 | AJ212 | Criminology | Miles Erpelding merpeld@butlercc.edu |
Agriculture
| CRN | Course No. | Course Title | Instructor |
| 9581 | AG102 | Principles of Animal Science | Elissa Mullinix emullinix@butlercc.edu |
| 9803 | AG111 | Agriculture in Society 2/13-5/11 |
Elissa Mullinix emullinix@butlercc.edu |
| 9037 | AG213 | Introduction to Food Science | Dani Anthony danthony@butlercc.edu |
Arts & Humanities
| CRN | Course No. | Course Title | Instructor |
| 2712 | AR100 | Art Appreciation | Roberta Sheahan rsheahan@butlercc.edu |
| 5941 | AR100 | Art Appreciation | Roberta Sheahan rsheahan@butlercc.edu |
| 8442 | AR100 | Art Appreciation | Roberta Sheahan rsheahan@butlercc.edu |
| 9162 | AR100 | Art Appreciation 1st 8 weeks 1/17-3/08 |
Jennifer Larsen jlawhead@butlercc.edu |
| 8564 | AR100 | Art Appreciation 1st 8 weeks 1/17-3/08 Blended course -meetings required |
Vickie Cooper vcooper@butlercc.edu |
| 8574 | HU100 | Humanities - Ancient-Medieval | Helen Barnes hbarnes@butlercc.edu |
Behavioral Science
| CRN | Course No. | Course Title | Instructor |
| 9158 | BS103 | Human Sexuality | Amber Espana aespana@butlercc.edu |
| 9159 | BS103 | Human Sexuality | Amber Espana aespana@butlercc.edu |
| 8436 | BS103 | Human Sexuality | Judy Bohrer jbohrere@butlercc.edu |
| 8731 | BS105 | Sociology 2nd 8 weeks course 3/12-5/11 |
Stephanie Blakely syoung12@butlercc.edu |
| 2427 | BS105 | Sociology | Dan Muhwezi dmuhwezi@butlercc.edu |
| 9736 | BS105 | Sociology | Dan Muhwezi dmuhwezi@butlercc.edu |
| 9248 | BS105 | Sociology | Elizabeth Dingler edingler@butlercc.edu |
| 9230 | BS105 | Sociology | Elizabeth Dingler edingler@butlercc.edu |
| 7793 | BS105 | Sociology | Dan Muhwezi dmuhwezi@butlercc.edu |
| 9759 | BS105 | Sociology | Kim Foreman kforeman@butlercc.edu |
| 9269 | BS105 | Sociology 2nd 8 weeks course 3/12-5/11 |
Elizabeth Dingler edingler@butlercc.edu |
| 8591 | BS106 | Introduction to Anthropology | Terry Hutter thutter@butlercc.edu |
| 8443 | BS106 | Introduction to Anthropology | Terry Hutter thutter@butlercc.edu |
| 2428 | BS107 | Women & Society | Sonja Milbourn smilbour@butlercc.edu |
| 9734 | BS107 | Women & Society | Sonja Milbourn smilbour@butlercc.edu |
| 8270 | BS115 | Substance Abuse Awareness 2nd 8 weeks course 3/12-5/11 |
Deb Sawtelle dsawtelle@butlercc.edu |
| 9266 | BS115 | Substance Abuse Awareness 2nd 8 weeks course 3/12-5/11 |
Deb Sawtelle dsawtelle@butlercc.edu |
| 8246 | BS115 | Substance Abuse Awareness | Deb Sawtelle dsawtelle@butlercc.edu |
| 5587 | BS115 | Substance Abuse Awareness | Deb Sawtelle dsawtelle@butlercc.edu |
| 8733 | BS115 | Substance Abuse Awareness | Deb Sawtelle dsawtelle@butlercc.edu |
| 8093 | BS160 | General Psychology | James Smith jsmith63@butlercc.edu |
| 9770 | BS160 | General Psychology 12 wee course 2/13-5/11 |
James Smith jsmith63@butlercc.edu |
| 2429 | BS160 | General Psychology | Sharon Sawatzky ssawatzky@butlercc.edu |
| 9329 | BS160 | General Psychology 2nd 8 weeks course 3/12-5/11 |
Jennifer Clark jclark27@butlercc.edu |
| 8593 | BS160 | General Psychology | Jennifer Clark jclark27@butlercc.edu |
| 9654 | BS160 | General Psychology | Mary McMackin mmcmacki@butlercc.edu |
| 8094 | BS160 | General Psychology | James Smith jsmith63@butlercc.edu |
| 3913 | BS160 | General Psychology | Sharon Sawatzky ssawatzky@butlercc.edu |
| 8254 | BS160 | General Psychology | James Smith jsmith63@butlercc.edu |
| 2430 | BS160 | General Psychology | Sharon Sawatzky ssawatzk@butlercc.edu |
| 9263 | BS160 | General Psychology 2nd 8 weeks course 3/12-5/11 |
Jennifer Clark jclark27@butlercc.edu |
| 5589 | BS160 | General Psychology | Shelby Evans shelbyevans@msn.com |
| 8592 | BS160 | General Psychology | Shirley Taylor staylor3@butlercc.edu |
| 5590 | BS160 | General Psychology | Shelby Evans shelbyevans@msn.com |
| 8567 | BS160 | General Psychology 1st 8 weeks 1/17-3/08 Blended course, meetings required |
Martecia Cooper mbelk@butlercc.edu |
| 2431 | BS210 | Marriage & Family *Videos required |
Nita Jackson njackson@butlercc.edu |
| 6405 | BS210 | Marriage & Family *Videos required |
Shelby Evans shelbyevans@msn.com |
| 8604 | BS210 | Marriage & Family *Videos required |
Nita Jackson njackson@butlercc.edu |
| 9757 | BS210 | Marriage & Family *Videos required |
Nita Jackson njackson@butlercc.edu |
| 8433 | BS212 | Abnormal Psychology | Mary McMackin mmacmaski@butlercc.edu |
| 8701 | BS212 | Abnormal Psychology | Mary McMackin mmacmaski@butlercc.edu |
| 8657 | BS212 | Abnormal Psychology | Mary McMackin mmacmaski@butlercc.edu |
| 3914 | BS260 | Developmental Psychology Proctored exams *Videos required |
Bob Meyer bmeyer@butlercc.edu |
| 9247 | BS260 | Developmental Psychology Proctored exams *Videos required |
Charles Ross cross1@butlercc.edu |
| 3200 | BS260 | Developmental Psychology Proctored exams *Videos required |
Bob Meyer bmeyer@butlercc.edu |
| 7315 | BS260 | Developmental Psychology Proctored exams *Videos required |
Cheree Anthony-Encapera santhony@butlercc.edu |
| 9771 | BS260 | Developmental Psychology Proctored exams *Videos required 12 week course 2/13-5/11 |
Cheree Anthony-Encapera santhony@butlercc.edu |
| 9222 | BS260 | Developmental Psychology Proctored exams *Videos required |
Charles Ross cross1@butlercc.edu |
| 9754 | BS260 | Developmental Psychology Proctored exams *Videos required |
Charles Ross cross1@butlercc.edu |
| 2432 | BS260 | Developmental Psychology Proctored exams *Videos required |
Bob Meyer bmeyer@butlercc.edu |
| 7497 | BS270 | Child Psychology *Videos required |
Cheree Anthony-Encapera santhony@butlercc.edu |
| 7493 | BS270 | Child Psychology *Videos required |
Cheree Anthony-Encapera santhony@butlercc.edu |
Business
| CRN | Course No. | Course Title | Instructor |
| 5841 | BA103 | Principles of Advertising | Michelle Naftzger michelle_naftzger@yahoo.com |
| 7700 | BA104 | Information Processing Systems | Karen Waddell kwaddell@butlercc.edu |
| 8249 | BA104 | Information Processing Systems | Lisa Schmidt lschmidt7@butlercc.edu |
| 2423 | BA104 | Information Processing Systems | Beth Cunningham bcunningham@butlercc.edu |
| 9278 | BA104 | Information Processing Systems | Karen Waddell kwaddell@butlercc.edu |
| 8732 | BA104 | Information Processing Systems | Kaye Meyer kmeyer@butlercc.edu |
| 2419 | BA104 | Information Processing Systems | Margaret Pickering mpickering@butlercc.edu |
| 9767 | BA104 | Information Processing Systems | Dawn Monroe tmonroe@butlercc.edu |
| 9683 | BA104 | Information Processing Systems | Kelli Lusk klusk1@butlercc.edu |
| 9276 | BA108 | YE Entrepreneurship | Jason Crawford jcrawford5@butlercc.edu |
| 9260 | BA108 | YE Entrepreneurship | Kathy Shockley |
| 9203 | BA109 | Entrepreneurship | Jared McGInley jmcginley@butlercc.edu |
| 6511 | BA109 | Entrepreneurship | Eddie Andreo enandreo@butlercc.edu |
| 5581 | BA110 | Introduction to Business | Kimberly Hoffman khoffma1@butlercc.edu |
| 9304 | BA110 | Introduction to Business 12 week course - Feb 13-May 11 |
Kimberly Hoffman khoffma1@butlercc.edu |
| 9259 | BA110 | Introduction to Business | Shanna Zimmerman szimmerman@butlercc.edu |
| 2796 | BA110 | Introduction to Business | Kimberly Hoffman khoffma1@butlercc.edu |
| 2425 | BA112 | Personal Finance | Bill Van Steinberg wvanstei@butlercc.edu |
| 5582 | BA112 | Personal Finance | Kimberly Hoffman khoffma1@butlercc.edu |
| 8590 | BA112 | Personal Finance | Rachelle Wertenberger rwertenberger@butlercc.edu |
| 8781 | BA112 | Personal Finance 2nd 8 weeks 3/12-5/11 |
Rachelle Wertenberger rwertenberger@butlercc.edu |
| 4890 | BA115 | Business Law I | Jennifer Steinkamp jsteinkamp@butelrcc.edu |
| 6554 | BA116 | Business Law II | Jared McGinley jmcginley@butlercc.edu |
| 9036 | BA117 | Income Tax Fundamentals | Janice Akao jakao@butlercc.edu |
| 3904 | BA126 | Accounting I | Connie Belden cbelden@butlercc.edu |
| 2426 | BA126 | Accounting I | Connie Belden cbelden@butlercc.edu |
| 3905 | BA126 | Accounting I | Connie Belden cbelden@butlercc.edu |
| 9726 | BA126 | Accounting I | Patrick Nance pnance@butlercc.edu |
| 2724 | BA127 | Accounting II | Jeannine Bateman jbateman@butlercc.edu |
| 5583 | BA127 | Accounting II | Jeannine Bateman jbateman@butlercc.edu |
| 7635 | BA140 | Introduction to Marketing | Becky McGinley rmcginley@butlercc.edu |
| 9761 | BA140 | Introduction to Marketing 12 week course - Feb 13-May 11 |
Becky McGinley rmcginley@butlercc.edu |
| 9049 | BA148 | Introduction to Fraud Examination 12 week course - Feb 13-May 11 |
Janice Akao jakao@butlercc.edu |
| 9204 | BA178 | Payroll Accounting | Janice Akao jakao@butlercc.edu |
| 8087 | BA178 | Payroll Accounting | Janice Akao jakao@butlercc.edu |
| 9635 | BA184 | Human Resource Management | Sheila Croninger scroninger@butlercc.edu |
| 7162 | BA203 | Retail Management | Becky McGinely rmcginley@butlercc.edu |
| 2725 | BA204 | Managerial Accounting | Connie Belden cbelden@butlercc.edu |
| 5585 | BA210 | Principles of Management | Jared McGinley jmcginley@butlercc.edu |
| 9240 | BA210 | Principles of Management |
Jared McGinley jmcginley@butlercc.edu |
| 9762 | BA210 | Principles of Management 12 week course - Feb 13-May 11 |
Jared McGinley jmcginley@butlercc.edu |
| 6400 | BA211 | Computerized Accounting | Becky Hodges rhodges1@butlercc.edu |
| 7164 | BA219 | Internet Marketing | Kristin Trask ktrask@butlercc.edu |
| 7049 | BA220 | Business Ethics | Eddie Andreo eandreo@butlercc.edu |
| 8656 | BA231 | Introduction to Sport Management | Jared McGinley jmcginley@butlercc.edu |
| 2726 | BE100 | Keyboarding | Kelli Lusk klusk1@butlercc.edu |
| 9457 | BE101 | Beginning Document Processing Blended course, meetings required |
Becky Hodges rhodges1@butlercc.edu |
| 9458 | BE102 | Intermediate Document Processing Blended course, meetings required |
Becky Hodges rhodges1@butlercc.edu |
| 6012 | BE103 | Keyboard Skillbuilding | Karen Waddell kwaddell@butlercc.edu |
| 9065 | BE108 | Records Management | Margaret Pickering mpickering@butlercc.edu |
| 9490 | BE109 | Human Relations | Karen Wright kwright6@butlercc.edu |
| 9713 | BE109 | Human Relations | Karen Wright kwright6@butlercc.edu |
| 7492 | BE120 | Business English | Karen Wright kwright6@butlercc.edu |
| 5611 | BE121 | Business Math/10-Key Blended Course Meetings Required |
Lisa Schmidt lschmidt7@butlercc.edu |
| 9491 | BE123 | Legal and Ethical Issues in Health Care | Sherrell King sking@bultercc.edu |
| 9572 | BE123 | Legal and Ethical Issues in Health Care | Sherrell King sking@bultercc.edu |
| 9571 | BE123 | Legal and Ethical Issues in Health Care | Sherrell King sking@bultercc.edu |
| 8513 | BE130 | Business Communications Blended course Meetings required |
Karen Wright kwright6@butlercc.edu |
| 9153 | BE130 | Business Communications | Karen Wright kwright6@butlercc.edu |
| 5663 | BE160 | Computer Concepts | Lisa Schmidt lschmidt7@butlercc.edu |
| 9202 | BE165 | Micro App Word 1st 5 Weeks |
Sherrell King sking@butlercc.edu |
| 4166 | BE165 | Micro App Word 2nd 5 weeks 2/20-3/30 |
Sherrell King sking@butlercc.edu |
| 8681 | BE170 | Micro App Spreadsheet 2nd 5 weeks 2/20-3/30 |
Sherrell KIng sking@butlercc.edu |
| 9706 | BE170 | Micro App Spreadsheet 2nd 5 weeks 2/20-3/30 |
Sherrell KIng sking@butlercc.edu |
| 8682 | BE180 | Micro App Dbase 3rd 5 weeks 4/02-5/05 |
Sherrell King sking@butlercc.edu |
| 9727 | BE180 | Micro App Dbase 3rd 5 weeks 4/02-5/05 |
Sherrell King sking@butlercc.edu |
| 6403 | BE204 | Legal Terminology | Susan Balman sbalman@butlercc.edu |
| 9570 | BE275 | Desktop Publishing | Lisa Schmidt lschmidt7@butlercc.edu |
Economics
| CRN | Course No. | Course Title | Instructor |
| 2436 | EC200 | Principles of MicroEconomics | Dianne Fowler dfowler@butlercc.edu |
| 3915 | EC200 | Principles of MicroEconomics | Dianne Fowler dfowler@butlercc.edu |
| 8238 | EC200 | Principles of MicroEconomics | Noreen Templin ntemplin@butlercc.edu |
| 6409 | EC201 | Principles of MacroEconomics | Noreen Templin ntemplin@butlercc.edu |
| 2435 | EC201 | Principles of MacroEconomics | Noreen Templin ntemplin@butlercc.edu |
| 5593 | EC201 | Principles of MacroEconomics | Noreen Templin ntemplin@butlercc.edu |
| 8620 | EC201 | Principles of MacroEconomics Blended course - meetings required |
Noreen Templin ntemplin@butlercc.edu |
| 8670 | EC201 | Principles of MacroEconomics Blended course - meetings required |
Noreen Templin ntemplin@butlercc.edu |
Education
| CRN | Course No. | Course Title | Instructor |
| 7663 | CD122 | Principles of Early Childhood Ed | Jamie Jellison jjellison@butlercc.edu |
| 9655 | CD125 | Child Nutrition & Health | Deborah Combs dcombs@butlercc.edu |
| 1430 | ED206 | Introduction to Teaching Blended Course - meetings required |
Shellie Gutierrez sgutier@butlercc.edu |
| 2318 | ED206 | Introduction to Teaching Blended Course - meetings required |
Shellie Gutierrez sgutier@butlercc.edu |
| 8096 | ED220 | Intro to Exceptional Child 12 week course - Feb 13-May 11 |
Eden Bloom ebloom@butlercc.edu |
| 8095 | ED220 | Intro to Exceptional Child | Eden Bloom ebloom@butlercc.edu |
| 9040 | ED220 | Intro to Exceptional Child Blended Course - meetings required |
Shellie Gutierrez sgutier@butlercc.edu |
| 7742 | ED220 | Intro to Exceptional Child Blended Course - meetings required |
Shellie Gutierrez sgutier@butlercc.edu |
| 7110 | ED222 | Instructional Technology | Linda Wapelhorst lwapelhorst@butlercc.edu |
| 7483 | ED222 | Instructional Technology | Shellie Gutierrez sgutier@butlercc.edu |
| 8512 | ED222 | Instructional Technology | Linda Wapelhorst lwapelhorst@butlercc.edu |
Engineering Technology
| CRN | Course No. | Course Title | Instructor |
| 8683 | EN107 | Auto CAD Basics | Kara McCluskey kmccluskey@butlercc.edu |
| 8191 | EN107 | Auto CAD Basics | Kara McCluskey kmccluskey@butlercc.edu |
English
| CRN | Course No. | Course Title | Instructor |
| 7037 | EG060 | Fundamentals of English | Hazel Hart hhart@butlercc.edu |
| 4909 | EG060 | Fundamentals of English | Hazel Hart hhart@butlercc.edu |
| 8137 | EG101 | English Comp I | Kirk Merwin kmerwin@butlercc.edu |
| 4896 | EG101 | English Comp I | America Grelinger agrelinger@butlercc.edu |
| 4897 | EG101 | English Comp I 2nd 8 weeks 3/12-5/11 |
America Grelinger agrelinger@butlercc.edu |
| 2741 | EG101 | English Comp I | Hazel Hart hhart@butlercc.edu |
| 7039 | EG101 | English Comp I | Sheryl LeSage sberg1@butlercc.edu |
| 8617 | EG101 | English Comp I | Shane Clark sclark@butlercc.edu |
| 8759 | EG101 | English Comp I | Kirk Merwin kmerwin@butlercc.edu |
| 8710 | EG101 | English Comp I | Shane Clark sclark@butlercc.edu |
| 8141 | EG101 | English Comp I | Shane Clark sclark@butlercc.edu |
| 8730 | EG101 | English Comp I | Kirk Merwin kmerwin@butlercc.edu |
| 9752 | EG101 | English Comp I | William Mason wmason@butlercc.edu |
| 8178 | EG101 | English Comp I Blended course Meetings required 1st 8 weeks 1/17-3/08 |
Hannah Hornung hhornung@butlercc.edu |
| 8594 | EG102 | English Comp II | Catherine Wildman-Zoerb cwildmanzoer@butlercc.edu |
| 1936 | EG102 | English Comp II | Victor Chavez vchavez@butlercc.edu |
| 8224 | EG102 | English Comp II | Amy Chastain achastain3@butlercc.edu |
| 6654 | EG102 | English Comp II | Mary Higgs higgs@bluevalley.net |
| 8595 | EG102 | English Comp II | Marilyn Riddle mriddle2@butlercc.edu |
| 8754 | EG102 | English Comp II | Marilyn Riddle mriddle2@butlercc.edu |
| 6602 | EG102 | English Comp II | Mary Higgs higgs@bluevalley.net |
| 8140 | EG102 | English Comp II | Mark Jarvis mjarvis@butlercc.edu |
| 3917 | EG102 | English Comp II | Victor Chavez vchavez@butlercc.edu |
| 2439 | EG102 | English Comp II | Lindsey Ayres
lbragg@butlercc.edu |
| 8102 | EG102 | English Comp II | Hannah Hornung hhornung@butlercc.edu |
| 7284 | EG102 | English Comp II | Mark Jarvis mjarvis@butlercc.edu |
| 6044 | EG102 | English Comp II | Mark Jarvis mjarvis@butlercc.edu |
| 9773 | EG102 | English Comp II 12 week course - Feb 13-May 11 |
Susan Wrampe swrampe@butlercc.edu |
| 5040 | EG102 | English Comp II Blended course Meetings required |
Mark Jarvis mjarvis@butlercc.edu |
| 8960 | EG102 | English Comp II Blended course Meetings required |
Kristen Studer kstuder@butlercc.edu |
| 8179 | EG102 | English Comp II Blended course - meetings required 2nd 8 weeks 3/13-5/11 |
Hannah Hornung hhornung@butlercc.edu |
| 9157 | EG104 | Creative Writing | Lindsey Ayres lbragg@butlercc.edu |
| 8702 | EG112 | Technical Writing | Jodie Simon jsimon5@butlercc.edu |
| 8085 | LT201 | Introduction to Literature | Marilyn Riddle mriddle2@butlercc.edu |
| 5598 | LT201 | Introduction to Literature | Kristen Studer kstuder@butlercc.edu |
| 7500 | LT201 | Introduction to Literature | Catherine Wildman-Zoerb cwildmanzoer@butlercc.edu |
| 2775 | LT201 | Introduction to Literature | Amber Celestin acelestin@butlercc.edu |
| 8971 | LT201 | Introduction to Literature Blended Course Meetings required |
Kristen Studer kstuder@butlercc.edu |
| 9547 | LT212 | British Literature | Kristen Studer kstuder@butlercc.edu |
| 9569 | LT215 | American Literature | Catherine Wildman-Zoerb cwildmanzoer@butlercc.edu |
| 7464 | LT260 | Children's Literature Blended course meetings required |
Catherine Wildman-Zoerb cwildmanzoer@butlercc.edu |
Fire Science
| CRN | Course No. | Course Title | Instructor |
| 9182 | FS130 | Bldg Construction Fire Service | Joe Haag jhaag@butlercc.edu |
| 9700 | FS135 | Fire Prevention | Joe Haag jhaag@butlercc.edu |
Health
| CRN | Course No. | Course Title | Instructor |
| 6095 | HL100 | Personal & Public Health Videos required |
Fred Torneden ftorneden@butlercc.edu |
| 9471 | HL100 | Personal & Public Health Videos required 12 week course - Feb 13-May 11 |
Fred Torneden ftorneden@butlercc.edu |
| 3303 | HL100 | Personal & Public Health Videos required |
Fred Torneden ftorneden@butlercc.edu |
| 2476 | HL130 | First Aid Blended course, meetings required |
Rick Younger Sr ryounger@butlercc.edu |
Health Care/Nursing
| CRN | Course No. | Course Title | Instructor |
| 8696 | AH201 | Health Pro Medical Terminology | Susan Balman sbalman@butlercc.edu |
| 8439 | AH201 | Health Pro Medical Terminology | Susan Balman sbalman@butlercc.edu |
| 9575 | AH120 | Medication Aide Blended course - meetings required |
Tamra Green tgreen@butlercc.edu |
| 6428 | NR110 | Therapeutic Nutrition | Paula Miller pwedel@butlercc.edu |
| 9466 | NR110 | Therapeutic Nutrition | Jennifer Winter jwinter4@butlercc.edu |
| 7775 | NR110 | Therapeutic Nutrition | Grace Wong gwong@butlercc.edu |
| 7661 | NR110 | Therapeutic Nutrition | Carolyn Mentel cmentel@butlercc.edu |
| 9462 | NR110 | Therapeutic Nutrition | Kristy Strother kstrother@butlercc.edu |
| 9463 | NR110 | Therapeutic Nutrition | Kristy Strother kstrother@butlercc.edu |
| 9464 | NR110 | Therapeutic Nutrition | Kristy Strother kstrother@butlercc.edu |
| 9465 | NR110 | Therapeutic Nutrition | Jennifer Winter jwinter4@butlercc.edu |
| 5600 | NR110 | Therapeutic Nutrition | Marsha Healy mhealy@butlercc.edu |
| 8575 | NR110 | Therapeutic Nutrition | Carolyn Mentel cmentel@butlercc.edu |
| 8680 | NR110 | Therapeutic Nutrition | Carolyn Mentel cmentel@butlercc.edu |
| 9237 | NR115 | IV Therapy for LPN Blended course - meetings required 2nd 8 weeks 3/13-5/11 |
Janice Jones jjones@butlercc.edu |
| 7309 | NR115 | IV Therapy for LPN Blended course - meetings required 2nd 8 weeks 3/13-5/11 |
Dan Ast dast@butlercc.edu |
| 6054 | NR230 | Pathophysiology | Anita Mills amills@butlercc.edu |
| 9467 | NR230 | Pathophysiology | Denise Lakous dlakous@butlercc.edu |
| 6054 | NR230 | Pathophysiology | Tiffany Welk twelk@butlercc.edu |
| 9213 | NR230 | Pathophysiology | Kristen Ferrell kferrell@butlercc.edu |
| 9073 | NR230 | Pathophysiology | Annette Daniels adaniels8@butlercc.edu |
| 6053 | NR230 | Pathophysiology | Elizabeth Luzar eluzar@butlercc.edu |
| 9074 | NR230 | Pathophysiology | Tiffany Welk twelk@butlercc.edu |
| 9468 | NR230 | Pathophysiology | Kristen Ferrell kferrell@butlercc.edu |
| 9470 | NR230 | Pathophysiology | Annette Daniels adaniels8@butlercc.edu |
| 9720 | NR245 | Pharmacology | Elizabeth Luzar eluzar@butlercc.edu |
Hospitality Management
| CRN | Course No. | Course Title | Instructor |
| 7616 | HM180 | Introduction to Hospitality & Tourism | Tiffani Price tprice@butlercc.edu |
| 8623 | HM202 | Quality Management & Customer Service | Tiffani Price tprice@butlercc.edu |
| 9730 | HM258 | Hospitality Marketing | Tiffani Price tprice@butlercc.edu |
Information Technology
| CRN | Course No. | Course Title | Instructor |
| 8245 | IN105 | Information Technology (IT) Concepts | Julie Smith jsmith@butlercc.edu |
| 9326 | IN105 | Information Technology (IT) Concepts 2nd 8 weeks 3/13-5/11 |
Julie Smith jsmith@butlercc.edu |
| 6648 | IN105 | Information Technology (IT) Concepts | Julie Smith jsmith@butlercc.edu |
| 8769 | IN105 | Information Technology (IT) Concepts | Julie Smith jsmith@butlercc.edu |
| 2770 | IN108 | Intro to Visual Basic.NET | Robert Ray rray@butlercc.edu |
| 9262 | IN112 | XHTML & CSS | Teri Van Dever tvandeve@butlercc.edu |
| 6659 | IN112 | XHTML & CSS | Teri Van Dever tvandeve@butlercc.edu |
| 8729 | IN112 | XHTML & CSS | Teri Van Dever tvandeve@butlercc.edu |
| 5662 | IN116 | XML | Teri Van Dever tvandeve@butlercc.edu |
| 7753 | IN118 | PHP & Databases | Robert Ray rray@butlercc.edu |
| 9593 | IN137 | Microsoft Expression Web | Robert Ray rray@butlercc.edu |
| 8440 | IN2001 | Principles of Information Assurance | Larry Evans levans@butlercc.edu |
| 9045 | IN2002 | Network Security | Larry Evans levans@butlercc.edu |
| 8510 | IN2003 | Enterprise Security Management | Larry Evans levans@butlercc.edu |
| 7495 | IN201 | C# | Robert Ray rray@butlercc.edu |
| 9056 | IN2023 | Client Side Scripting | Robert Ray rray@butlercc.edu |
| 1112 | IN211 | Java Programming | Robert Ray rray@butlercc.edu |
| 9596 | IN214 | Java Program & Web Databases | Robert Ray rray@butlercc.edu |
| 9665 | IN228 | Intro to SQL | Mike Bohrer mbohrer@butlercc.edu |
| 8432 | IN275 | Information Technology Ethics | Skyler Lovelace slovelace@butlercc.edu |
Leadership Studies
| CRN | Course No. | Course Title | Instructor |
| 8435 | LS230 | Leadership Development | Susan Pfeifer spfeifer@butlercc.edu |
Mathematics
| CRN | Course No. | Course Title | Instructor |
| 2778 | MA050 | Pre Algebra Proctored Exams |
Bethany Chandler bchandle@butlercc.edu |
| 3919 | MA050 | Pre Algebra Proctored Exams 12 week course - Feb 13-May 11 |
Bethany Chandler bchandle@butlercc.edu |
| 2445 | MA060 | Fundamentals of Algebra Proctored Exams |
Lori Winningham lwinning@butlercc.edu |
| 9229 | MA060 | Fundamentals of Algebra Proctored Exams |
Lori Winningham lwinning@butlercc.edu |
| 9741 | MA060 | Fundamentals of Algebra Proctored Exams |
Lori Winningham lwinning@butlercc.edu |
| 8750 | MA060 | Fundamentals of Algebra Proctored Exams |
Craig Steele csteele@butlercc.edu |
| 3920 | MA114 | Technical Math Proctored Exams |
Craig Steele csteele@butlercc.edu |
| 4911 | MA120 | Intermediate Algebra w/Review Proctored Exams |
Bethany Chandler bchandle@butlercc.edu |
| 7261 | MA120 | Intermediate Algebra w/Review Proctored Exams |
Bethany Chandler bchandle@butlercc.edu |
| 4902 | MA125 | Intermediate Algebra Proctored Exams 2nd 8 weeks 3/13-5/11 |
Linda Clay lclay@butlercc.edu |
| 4903 | MA125 | Intermediate Algebra Proctored Exams |
Linda Clay lclay@butlercc.edu |
| 4903 | MA125 | Intermediate Algebra Proctored Exams |
Jo Fair jfair2@butlercc.edu |
| 3396 | MA125 | Intermediate Algebra Proctored Exams |
Linda Clay lclay@butlercc.edu |
| 8636 | MA131 | College Algebra w/Review Proctored Exams |
Marj Hunter mhunter3@butlercc.edu |
| 9745 | MA131 | College Algebra w/Review Proctored Exams |
Danya Burks dburks1@butlercc.edu |
| 9460 | MA135 | College Algebra -Proctored Exams 12 week course - Feb 13-May 11 |
Rob Collins rcollins2@butlercc.edu |
| 9459 | MA135 | College Algebra -Proctored Exams | Rob Collins rcollins2@butlercc.edu |
| 7135 | MA135 | College Algebra -Proctored Exams | Ben Bunck bbunck@butlercc.edu |
| 2448 | MA135 | College Algebra -Proctored Exams | Caryn White yesterdaysvideogames@yahoo.com |
| 8131 | MA135 | College Algebra -Proctored Exams | Marj Hunter mhunter3@butlercc.edu |
| 3923 | MA135 | College Algebra -Proctored Exams | Caryn White yesterdaysvideogames@yahoo.com |
| 8208 | MA140 | Trigonometry Proctored Exams |
Ruth Meyer rmeyer@butlercc.edu |
| 8003 | MA220 | Statistics Mgmt Lf Soc Sci Blended course meetings required |
Ruth Meyer rmeyer @butlercc.edu |
Music
| CRN | Course No. | Course Title | Instructor |
| 2450 | MU100 | Music Appreciation | Ron Garber rgarber@butlercc.edu |
| 2452 | MU100 | Music Appreciation | Ron Garber rgarber@butlercc.edu |
| 5599 | MU100 | Music Appreciation | Theresa Johnson johnson-theresa@sbcglobal.net |
| 7042 | MU100 | Music Appreciation | Theresa Johnson johnson-theresa@sbcglobal.net |
| 8703 | MU100 | Music Appreciation 1st 8 weeks |
SheauKang Hew shew@butlercc.edu |
| 9034 | MU100 | Music Appreciation | Ron Garber rgarber@butlercc.edu |
| 9753 | MU100 | Music Appreciation | Matt Udland mudland@butlercc.edu |
| 9154 | MU100 | Music Appreciation | Theresa Johnson johnson-theresa@sbcglobal.net |
| 9264 | MU100 | Music Appreciation 2nd 8 weeks |
SheauKang Hew shew@butlercc.edu |
| 9275 | MU100 | Music Appreciation 2nd 8 weeks |
Nicole Penley npenley@butlercc.edu |
| 9328 | MU100 | Music Appreciation 2nd 8 weeks |
Nicole Penley npenley@butlercc.edu |
Personal Development
| CRN | Course No. | Course Title | Instructor |
| 2736 | CH050 | Math Review for the Sciences 1st 8 weeks 1/17-3/08 |
