Music Degree Plan
Associate in Arts
Humanities & Fine Arts
Cooperative Education I, II, III and IV can be applied.
First Semester |
|||
|---|---|---|---|
| Course | Hours |
||
| English Comp. I | (EG 101) | 3 |
|
| Principles of Speech | (SP 100) | 3 |
|
| Theory of Music | (MU111) | 4 |
|
| Applied Music I | 1 |
||
| Performance Ensembles I | 1 |
||
| Piano Proficiency | (MU106) | 1 |
|
| Humanities/Fine Arts Requirement | (not music) | 3 |
|
| Aural Skills | (MU 156) | 2 |
|
18 |
|||
Second Semester |
|||
|---|---|---|---|
| Course | Hours |
||
| English Comp I | (EG102) | 3 |
|
| Math Requirement | (MA131 or above) | 3 |
|
| Theory of Music II | (MU 112) | 4 |
|
| Applied Music | 1 |
||
| Performance Ensembles | 1 |
||
| Piano Proficiency | (MU 107) | 1 |
|
| Behavioral/Social Science Requirement | 3 |
||
| Aural Skills | 2 |
||
18 |
|||
Third Semester |
|||
|---|---|---|---|
| Course | Hours |
||
| Theory of Music III | (MU 213) | 4 |
|
| Applied Music | 1 |
||
| Performance Ensemble | 1 |
||
| Natural Science Requirement | 4 |
||
| Aural Skills | 2 |
||
| Physical Education Requirement | 1 |
||
| Behavioral/Social Science Requirement | 3 |
||
| Piano Proficiency | (MU 255) | 1 |
|
17 |
|||
Fourth Semester |
|||
|---|---|---|---|
| Course | Hours |
||
| Theory of Music IV | (MU 214) | 4 |
|
| Introduction to Music History and Literature | (MU 224) | 3 |
|
| Humanities/Fine Arts Requirement (not music) | 3 |
||
| Applied Music | 1 |
||
| Performance Ensembles | 1 |
||
| Aural Skills | 2 |
||
| Behavioral/Social Science Requirement | 3 |
||
| Piano Proficiency | (MU 260) | 1 |
|
18 |
|||
Prospective vocal music majors should consider taking courses in dance and acting.
Students who intend to minor in music should take Music Theory I, II, III and IV; Introduction to Music History and Literature (MU 224); Four hours of performance ensembles; Two hours of applied music; Two hours of Piano Proficiency; and Aural Skills (MU 156).